.

WPS ~ 2004/5 Competition results

Colour Slides

Points Total

NAME Round 1 Tot Round 2 Tot Round 3 Grand Total
John Holt 8 + 7 + 6 = 21 21 10 + 7 + 6 = 23 44 8 + 8 + 8 = 24 68
Gordon Uprichard 9 + 7 + 6 = 22 22 9 + 6 + 6 = 21 43 7 + 6 + 9 = 22 65
Hans D. Rahn 6 + 7 + 7 = 20 20 9 + 5 + 8 = 22 42 10 + 8 + 4 = 22 64
Jeff Wood 9 + 9 + 7 = 25 25 7 + 7 + 5 = 19 44 5 + 6 + 8 = 19 63
Gordon Nicklin 7 + 7 + 6 = 20 20 6 + 9 + 6 = 21 41 8 + 7 + 6 = 21 62
Harry Hunt 5 + 7 + 7 = 19 19 6 + 6 + 5 = 17 36 10 + 9 + 6 = 25 61
Pete Johnson 7 + 8 + 8 = 23 23 5 + 7 + 6 = 18 41 7 + 6 + 5 = 18 59
Dave Clemson 10 + 6 + 4 = 20 20 4 + 7 + 4 = 15 35 8 + 7 + 7 = 22 57
Len Doughty 6 + 6 + 6 = 18 18 5 + 6 + 4 = 15 33 8 + 6 + 6 = 20 53
Charles Gibson 5 + 6 + 7 = 18 18 8 + 4 + 4 = 16 34 7 + 7 + 4 = 18 52
Bob Moseley 5 + 6 + 7 = 18 18 6 + 8 + 7 = 21 39 ----------------- 39
Adrian Axinte ----------------- --- 2 + 5 + 4 = 11 11 5 + 4 + 3 = 12 23
Bob Tong ----------------- --- 5 + 6 + 6 = 17 17 ----------------- 17
Mike Dickie 6 + 5 + 5 = 16 16 ----------------- 16 ----------------- 16

Back to Competitions Page